1. Product Introduction of CDFC2520-8040 Magnetic Sealant Inductor
CDFC2520-8040 magnetic sealant inductor is an upgraded version of chip inductor. Some of the coil of traditional chip inductors are exposed, while CDFC2520-8040 magnetic sealant inductor was sealed with glue. The glue is magnetic and play a shielding effect. Thus,CDFC2520-8040 magnetic sealant inductor can produce a magnetic field.
Compared with the same size traditional chip inductors, its DC resistance is smaller. So to achieve the same inductance value, the turns requirement of CDFC2520-8040 magnetic sealant inductor is relatively less.
2. Product Parameter (Specification) of CDFC2520-8040 Magnetic Sealant Inductor
1. Five-ring pattern and size( SHAPE AND SIZE) ( unit mm ) |
|||||||||
Wire Wound SMD Power Inductor(cdfc Series) |
||||||||||
Series |
Shape |
A |
B |
C |
D |
E |
F |
G |
H |
|
CDFC252010A |
Fig1 |
2.5±0.2 |
2.0±0.2 |
1.0 MAX |
0.8±0.2 |
0.8±0.2 |
0.85TYP |
1.65TYP |
2.00TYP |
|
CDFC252012A |
Fig1 |
2.5±0.2 |
2.0±0.2 |
1.2 MAX |
0.8±0.2 |
0.8±0.2 |
0.85TYP |
1.65TYP |
2.00TYP |
|
CDFC202610 |
Fig1 |
2.0±0.2 |
1.6±0.2 |
1.1 MAX |
0.8±0.2 |
0.6±0.2 |
0.60TYP |
1.20TYP |
1.60TYP |
|
CDFC3010 |
Fig3 |
3.0±0.2 |
3.0±0.2 |
1.0 MAX |
1.5±0.2 |
0.75±0.2 |
0.80TYP |
1.60TYP |
2.70TYP |
|
CDFC3012 |
Fig3 |
3.0±0.2 |
3.0±0.2 |
1.2 MAX |
1.5±0.2 |
0.75±0.2 |
0.80TYP |
1.60TYP |
2.70TYP |
|
CDFC3015 |
Fig3 |
3.0±0.2 |
3.0±0.2 |
1.5 MAX |
1.5±0.2 |
0.75±0.2 |
0.80TYP |
1.60TYP |
2.70TYP |
|
CDFC4012 |
Fig3 |
4.0±0.2 |
4.0±0.2 |
1.3 MAX |
2.0±0.2 |
1.0±0.2 |
1.10TYP |
2.2TYP |
3.40TYP |
|
CDFC4018 |
Fig3 |
4.0±0.2 |
4.0±0.2 |
1.9 MAX |
1.4±0.3 |
1.3±0.2 |
1.2REF |
2.8REF |
3.7REF |
|
CDFC4030 |
Fig3 |
4.0±0.2 |
4.0±0.2 |
3.0 MAX |
1.3±0.3 |
1.35±0.3 |
1.2REF |
2.8REF |
3.7REF |
|
CDFC5012 |
Fig3 |
5.0±0.3 |
5.0±0.3 |
1.3 MAX |
2.0±0.3 |
1.5±0.3 |
1.5REF |
3.6REF |
4.0REF |
|
CDFC5020 |
Fig4 |
5.0±0.2 |
5.0±0.2 |
2.0 MAX |
1.9±0.3 |
1.5±0.3 |
1.4REF |
3.7REF |
4.2REF |
|
CDFC5040 |
Fig3 |
5.0±0.2 |
5.0±0.2 |
4.0 MAX |
2.0±0.3 |
1.5±0.3 |
1.5REF |
3.6REF |
4.0REF |
|
CDFC6020 |
Fig3 |
6.0±0.3 |
6.0±0.3 |
2.0 MAX |
2.6±0.3 |
1.7±0.3 |
1.6REF |
4.7REF |
5.7REF |
|
CDFC6028 |
Fig3 |
6.0±0.3 |
6.0±0.3 |
2.8MAX |
2.6±0.3 |
1.7±0.3 |
1.6REF |
4.7REF |
5.7REF |
|
CDFC6045 |
Fig2 |
6.0±0.3 |
6.0±0.3 |
4.5MAX |
3.2±0.3 |
1.4±0.3 |
1.6REF |
4.7REF |
5.7REF |
|
CDFC8040 |
Fig2 |
8.0±0.3 |
8.0±0.3 |
4.2MAX |
5.6±0.3 |
1.6±0.3 |
1.8REF |
5.6REF |
7.5REF |
CDFC252010 252012 202610 CDFC2520-8040 magnetic sealant inductor
Electrical Characteristics
CDFC202610series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC201610-R24NC | 0.24 | ±30% | 100KHz,1.0V | 34 MAX | 4.50A | 3.80A | ----- |
CDFC201610-R33NC | 0.33 | ±30% | 100KHz,1.0V | 52 MAX | 3.80A | 3.30A | ----- |
CDFC201610-R47NC | 0.47 | ±30% | 100KHz,1.0V | 59 MAX | 2.80A | 2.60A | ----- |
CDFC201610-R68NC | 0.68 | ±30% | 100KHz,1.0V | 78 MAX | 2.30A | 2.40A | ----- |
CDFC201610-1R0NC | 1 | ±30% | 100KHz,1.0V | 104 MAX | 1.80A | 1.80A | ----- |
CDFC201610-2R2MC | 2.2 | ±20% | 100KHz,1.0V | 257 MAX | 1.20A | 1.20A | ----- |
CDFC201610-4R7MC | 4.7 | ±20% | 100KHz,1.0V | 494 MAX | 0.90A | 0.90A | ----- |
CDFC201610-6R8MC | 6.8 | ±20% | 100KHz,1.0V | 780 MAX | 0.70A | 0.70A | ----- |
CDFC201610-100MC | 10 | ±20% | 100KHz,1.0V | 956 MAX | 0.60A | 0.60A | ----- |
Isat: Direct current at which the inductance drops approximate 30% from its value without current. | |||||||
Irms: Direct current when the temperature of the product rise(ΔT=40℃) from 20℃ ambient. | |||||||
CDFC3010 3012 3015 CDFC2520-8040 magnetic sealant inductor | |||||||
Electrical Characteristics | |||||||
CDFC3010series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC3010-1R0NC | 1 | ±30% | 100KHz/1V | 66 MAX | 2.10 MAX | 1.75 MAX | ----- |
CDFC3010-1R5NC | 1.5 | ±30% | 100KHz/1V | 78 MAX | 1.65 MAX | 1.55 MAX | ----- |
CDFC3010-2R2NC | 2.2 | ±30% | 100KHz/1V | 96 MAX | 1.40 MAX | 1.40 MAX | ----- |
CDFC3010-3R3MC | 3.3 | ±20% | 100KHz/1V | 138 MAX | 1.20 MAX | 1.15 MAX | ----- |
CDFC3010-4R7MC | 4.7 | ±20% | 100KHz/1V | 222 MAX | 1.05 MAX | 0.95 MAX | ----- |
CDFC3010-6R8MC | 6.8 | ±20% | 100KHz/1V | 300 MAX | 0.75 MAX | 0.75 MAX | ----- |
CDFC3010-8R2MC | 8.2 | ±20% | 100KHz/1V | 348 MAX | 0.70 MAX | 0.70 MAX | ----- |
CDFC3010-100MC | 10 | ±20% | 100KHz/1V | 480 MAX | 0.65 MAX | 0.65 MAX | ----- |
CDFC3010-150MC | 15 | ±20% | 100KHz/1V | 624 MAX | 0.50 MAX | 0.50 MAX | ----- |
CDFC3010-220MC | 22 | ±20% | 100KHz/1V | 960 MAX | 0.40 MAX | 0.40 MAX | ----- |
CDFC3010-330MC | 33 | ±20% | 100KHz/1V | 1.20MAX | 0.30MAX | 0.30MAX | ----- |
CDFC3012series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC3012-R82NC | 0.82 | ±30% | 100KHz/1V | 36 MAX | 2.50 MAX | 2.60 MAX | ----- |
CDFC3012-1R0NC | 1 | ±30% | 100KHz/1V | 36 MAX | 2.20 MAX | 2.60 MAX | ----- |
CDFC3012-1R2NC | 1.2 | ±30% | 100KHz/1V | 48 MAX | 1.85 MAX | 2.25 MAX | ----- |
CDFC3012-1R5NC | 1.5 | ±30% | 100KHz/1V | 60 MAX | 2.00 MAX | 2.00 MAX | ----- |
CDFC3012-2R2NC | 2.2 | ±30% | 100KHz/1V | 72 MAX | 1.40 MAX | 1.85 MAX | ----- |
CDFC3012-3R3MC | 3.3 | ±20% | 100KHz/1V | 108 MAX | 1.25 MAX | 1.50 MAX | ----- |
CDFC3012-4R7MC | 4.7 | ±20% | 100KHz/1V | 144 MAX | 1.15 MAX | 1.30 MAX | ----- |
CDFC3012-6R8MC | 6.8 | ±20% | 100KHz/1V | 204 MAX | 0.95 MAX | 1.10 MAX | ----- |
CDFC3012-100MC | 10 | ±20% | 100KHz/1V | 312 MAX | 0.75 MAX | 0.85 MAX | ----- |
CDFC3012-150MC | 15 | ±20% | 100KHz/1V | 420 MAX | 0.57 MAX | 0.75 MAX | ----- |
CDFC3012-220MC | 22 | ±20% | 100KHz/1V | 588 MAX | 0.55 MAX | 0.65 MAX | ----- |
CDFC3012-330MC | 33 | ±20% | 100KHz/1V | 960MAX | 0.42 MAX | 0.50MAX | ----- |
CDFC3012-470MC | 47 | ±20% | 100KHz/1V | 1560 MAX | 0.35 MAX | 0.40 MAX | ----- |
CDFC3015series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC3015-1R0NC | 1 | ±30% | 100KHz/1V | 36 MAX | 2.80A | 2.80A | ----- |
CDFC3015-1R5NC | 1.5 | ±30% | 100KHz/1V | 54 MAX | 2.60A | 2.30A | ----- |
CDFC3015-2R2MC | 2.2 | ±20% | 100KHz/1V | 72 MAX | 2.10A | 2.10A | ----- |
CDFC3015-3R3MC | 3.3 | ±20% | 100KHz/1V | 96 MAX | 1.80A | 1.80A | ----- |
CDFC3015-4R7MC | 4.7 | ±20% | 100KHz/1V | 132 MAX | 1.50A | 1.50A | ----- |
CDFC3015-6R8MC | 6.8 | ±20% | 100KHz/1V | 180 MAX | 1.10A | 1.30A | ----- |
CDFC3015-100MC | 10 | ±20% | 100KHz/1V | 276 MAX | 1.00A | 1.05A | ----- |
CDFC3015-120MC | 12 | ±20% | 100KHz/1V | 300 MAX | 0.90A | 1.00A | ----- |
CDFC3015-150MC | 15 | ±20% | 100KHz/1V | 408 MAX | 0.80A | 0.85A | ----- |
CDFC3015-220MC | 22 | ±20% | 100KHz/1V | 528 MAX | 0.65A | 0.75A | ----- |
CDFC3015-330MC | 33 | ±20% | 100KHz/1V | 852 MAX | 0.50A | 0.60A | ----- |
CDFC3015-470MC | 47 | ±20% | 100KHz/1V | 1200 MAX | 0.45A | 0.50A | ----- |
CDFC3015-680MC | 68 | ±20% | 100KHz/1V | 2400 MAX | 0.40A | 0.35A | ----- |
Isat: Direct current at which the inductance drops approximate 30% from its value without current. | |||||||
Irms: Direct current when the temperature of the product rise(ΔT=40℃) from 20℃ ambient | |||||||
CDFC4012 4018 CDFC2520-8040 magnetic sealant inductor | |||||||
Electrical Characteristics | |||||||
CDFC4012series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC4012-R82NC | 0.82 | ±30% | 100KHz,1.0V | 65 MAX | 3.45A | 2.20A | R82 |
CDFC4012-1R0NC | 1 | ±30% | 100KHz,1.0V | 65 MAX | 3.20A | 2.20A | 1R0 |
CDFC4012-1R5NC | 1.5 | ±30% | 100KHz,1.0V | 78 MAX | 2.60A | 2.00A | 1R5 |
CDFC4012-2R2NC | 2.2 | ±30% | 100KHz,1.0V | 104 MAX | 2.30A | 1.85A | 2R2 |
CDFC4012-3R3NC | 3.3 | ±30% | 100KHz,1.0V | 143 MAX | 2.00A | 1.50A | 3R3 |
CDFC4012-4R7NC | 4.7 | ±30% | 100KHz,1.0V | 182 MAX | 1.70A | 1.35A | 4R7 |
CDFC4012-6R8MC | 6.8 | ±20% | 100KHz,1.0V | 257 MAX | 1.40A | 1.15A | 6R8 |
CDFC4012-100MC | 10 | ±20% | 100KHz,1.0V | 312 MAX | 1.15A | 0.95A | 100 |
CDFC4012-150MC | 15 | ±20% | 100KHz,1.0V | 494 MAX | 0.90A | 0.80A | 150 |
CDFC4012-220MC | 22 | ±20% | 100KHz,1.0V | 741 MAX | 0.75A | 0.67A | 220 |
CDFC4012-470MC | 47 | ±20% | 100KHz,1.0V | 1760 MAX | 0.45A | 0.40A | 470 |
CDFC4018series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC4018-1R0NC | 1 | ±30% | 100KHz,1.0V | 30±30% | 4.00A | 1.83A | 1R0 |
CDFC4018-2R2NC | 2.2 | ±30% | 100KHz,1.0V | 60±30% | 2.70A | 1.44A | 2R2 |
CDFC4018-3R3MC | 3.3 | ±20% | 100KHz,1.0V | 70±30% | 2.00A | 1.23A | 3R3 |
CDFC4018-4R7MC | 4.7 | ±20% | 100KHz,1.0V | 90±30% | 1.70A | 1.20A | 4R7 |
CDFC4018-6R8MC | 6.8 | ±20% | 100KHz,1.0V | 110±30% | 1.45A | 1.06A | 6R8 |
CDFC4018-100MC | 10 | ±20% | 100KHz,1.0V | 180±30% | 1.20A | 0.84A | 100 |
CDFC4018-150MC | 15 | ±20% | 100KHz,1.0V | 250±30% | 0.94A | 0.65A | 150 |
CDFC4018-220MC | 22 | ±20% | 100KHz,1.0V | 360±30% | 0.80A | 0.59A | 220 |
Isat: Direct current at which the inductance drops approximate 30% from its value without current. | |||||||
Irms: Direct current when the temperature of the product rise(ΔT=40℃) from 20℃ ambient. | |||||||
CDFC4030 5012 CDFC2520-8040 magnetic sealant inductor | |||||||
Electrical Characteristics Electrical characteristics | |||||||
CDFC4030series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC4030-R91NC | 0.91 | ±30% | 100KHz,1.0V | 13±30% | 6.25A | 4.00A | R91 |
CDFC4030-1R2NC | 1.2 | ±30% | 100KHz,1.0V | 15±30% | 5.80A | 3.82A | 1R2 |
CDFC4030-1R5NC | 1.5 | ±30% | 100KHz,1.0V | 20±30% | 4.84A | 3.34A | 1R5 |
CDFC4030-1R8NC | 1.8 | ±30% | 100KHz,1.0V | 28±30% | 4.80A | 3.00A | 1R8 |
CDFC4030-2R2NC | 2.2 | ±30% | 100KHz,1.0V | 30±30% | 4.40A | 2.95A | 2R2 |
CDFC4030-3R3NC | 3.3 | ±30% | 100KHz,1.0V | 40±30% | 3.30A | 2.40A | 3R3 |
CDFC4030-4R3NC | 4.3 | ±30% | 100KHz,1.0V | 55±30% | 2.95A | 2.10A | 4R3 |
CDFC4030-4R7MC | 4.7 | ±20% | 100KHz,1.0V | 60±30% | 2.90A | 2.00A | 4R7 |
CDFC4030-5R6MC | 5.6 | ±20% | 100KHz,1.0V | 65±30% | 2.60A | 1.95A | 5R6 |
CDFC4030-6R8MC | 6.8 | ±20% | 100KHz,1.0V | 90±30% | 2.75A | 1.60A | 6R8 |
CDFC4030-7R5MC | 7.5 | ±20% | 100KHz,1.0V | 85±30% | 2.20A | 1.65A | 7R5 |
CDFC4030-8R2MC | 8.2 | ±20% | 100KHz,1.0V | 90±30% | 2.10A | 1.60A | 8R2 |
CDFC4030-100MC | 10 | ±20% | 100KHz,1.0V | 100±30% | 1.95A | 1.50A | 100 |
CDFC4030-120MC | 12 | ±20% | 100KHz,1.0V | 135±30% | 1.70A | 1.30A | 120 |
CDFC4030-150MC | 15 | ±20% | 100KHz,1.0V | 190±30% | 1.65A | 1.11A | 150 |
CDFC4030-180MC | 18 | ±20% | 100KHz,1.0V | 200±30% | 1.40A | 1.10A | 180 |
CDFC4030-220MC | 22 | ±20% | 100KHz,1.0V | 225±30% | 1.30A | 1.00A | 220 |
CDFC4030-330MC | 33 | ±20% | 100KHz,1.0V | 330±30% | 1.10A | 0.84A | 330 |
CDFC4030-360MC | 36 | ±20% | 100KHz,1.0V | 335±30% | 1.05A | 0.83A | 360 |
CDFC4030-390MC | 39 | ±20% | 100KHz,1.0V | 435±30% | 1.03A | 0.73A | 390 |
CDFC4030-470MC | 47 | ±20% | 100KHz,1.0V | 445±30% | 0.95A | 0.72A | 470 |
CDFC4030-510MC | 51 | ±20% | 100KHz,1.0V | 470±30% | 0.90A | 0.70A | 510 |
CDFC4030-560MC | 56 | ±20% | 100KHz,1.0V | 555±30% | 0.85A | 0.65A | 560 |
CDFC4030-620MC | 62 | ±20% | 100KHz,1.0V | 585±30% | 0.80A | 0.63A | 620 |
CDFC4030-680MC | 68 | ±20% | 100KHz,1.0V | 868±30% | 0.72A | 0.52A | 680 |
CDFC4030-750MC | 75 | ±20% | 100KHz,1.0V | 1020±30% | 0.70A | 0.48A | 750 |
CDFC4030-820MC | 82 | ±20% | 100KHz,1.0V | 1060±30% | 0.66A | 0.47A | 820 |
CDFC4030-910MC | 91 | ±20% | 100KHz,1.0V | 1100±30% | 0.65A | 0.46A | 910 |
CDFC4030-101MC | 100 | ±20% | 100KHz,1.0V | 1150±30% | 0.60A | 0.45A | 101 |
CDFC4030-121MC | 120 | ±20% | 100KHz,1.0V | 1350±30% | 0.55A | 0.42A | 121 |
CDFC5012series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC5012-1R0NC | 1 | ±30% | 100KHz,1.0V | 57±30% | 4.40A | 2.40A | 1R0 |
CDFC5012-1R5NC | 1.5 | ±30% | 100KHz,1.0V | 72±30% | 3.70A | 2.25A | 1R5 |
CDFC5012-2R2NC | 2.2 | ±30% | 100KHz,1.0V | 90±30% | 3.10A | 2.00A | 2R2 |
CDFC5012-3R3MC | 3.3 | ±20% | 100KHz,1.0V | 126±30% | 2.45A | 1.70A | 3R3 |
CDFC5012-4R7MC | 4.7 | ±20% | 100KHz,1.0V | 164±30% | 2.20A | 1.50A | 4R7 |
CDFC5012-6R8MC | 6.8 | ±20% | 100KHz,1.0V | 245±30% | 1.75A | 1.25A | 6R8 |
CDFC5012-100MC | 10 | ±20% | 100KHz,1.0V | 344±30% | 1.40A | 1.05A | 100 |
CDFC5012-150MC | 15 | ±20% | 100KHz,1.0V | 436±30% | 1.25A | 0.92A | 150 |
Isat: Direct current at which the inductance drops approximate 30% from its value without current. | |||||||
Irms: Direct current when the temperature of the product rise(ΔT=40℃) from 20℃ ambient. | |||||||
CDFC5020 5040 CDFC2520-8040 magnetic sealant inductor | |||||||
Electrical Characteristics | |||||||
CDFC5020series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC5020-R47NC | 0.47 | ±30% | 100KHz,1.0V | 13±30% | 6.15A | 4.60A | R47 |
CDFC5020-R75NC | 0.75 | ±30% | 100KHz,1.0V | 17±30% | 5.50A | 4.00A | R75 |
CDFC5020-1R0NC | 1 | ±30% | 100KHz,1.0V | 20±30% | 4.10A | 3.80A | 1R0 |
CDFC5020-1R2NC | 1.2 | ±30% | 100KHz,1.0V | 22±30% | 4.50A | 3.55A | 1R2 |
CDFC5020-1R5NC | 1.5 | ±30% | 100KHz,1.0V | 26±30% | 4.10A | 3.20A | 1R5 |
CDFC5020-2R2NC | 2.2 | ±30% | 100KHz,1.0V | 32±30% | 3.20A | 2.90A | 2R2 |
CDFC5020-2R7NC | 2.7 | ±30% | 100KHz,1.0V | 38±30% | 2.90A | 2.70A | 2R7 |
CDFC5020-3R0NC | 3 | ±30% | 100KHz,1.0V | 38±30% | 2.55A | 2.70A | 3R0 |
CDFC5020-3R3NC | 3.3 | ±30% | 100KHz,1.0V | 43±30% | 2.55A | 2.50A | 3R3 |
CDFC5020-3R6NC | 3.6 | ±30% | 100KHz,1.0V | 43±30% | 2.80A | 2.50A | 3R6 |
CDFC5020-3R9NC | 3.9 | ±30% | 100KHz,1.0V | 43±30% | 2.30A | 2.50A | 3R9 |
CDFC5020-4R3MC | 4.3 | ±20% | 100KHz,1.0V | 57±30% | 2.50A | 2.20A | 4R3 |
CDFC5020-4R7MC | 4.7 | ±20% | 100KHz,1.0V | 57±30% | 2.50A | 2.20A | 4R7 |
CDFC5020-5R1MC | 5.1 | ±20% | 100KHz,1.0V | 64±30% | 2.25A | 2.05A | 5R1 |
CDFC5020-5R6MC | 5.6 | ±20% | 100KHz,1.0V | 64±30% | 2.30A | 2.05A | 5R6 |
CDFC5020-6R8MC | 6.8 | ±20% | 100KHz,1.0V | 83±30% | 2.05A | 1.80A | 6R8 |
CDFC5020-7R5MC | 7.5 | ±20% | 100KHz,1.0V | 90±30% | 1.85A | 1.75A | 7R5 |
CDFC5020-8R2MC | 8.2 | ±20% | 100KHz,1.0V | 98±30% | 1.85A | 1.65A | 8R2 |
CDFC5020-9R1MC | 9.1 | ±20% | 100KHz,1.0V | 110±30% | 1.70A | 1.55A | 9R1 |
CDFC5020-100MC | 10 | ±20% | 100KHz,1.0V | 110±30% | 1.70A | 1.55A | 100 |
CDFC5020-120MC | 12 | ±20% | 100KHz,1.0V | 140±30% | 1.50A | 1.40A | 120 |
CDFC5020-150MC | 15 | ±20% | 100KHz,1.0V | 165±30% | 1.35A | 1.25A | 150 |
CDFC5020-180MC | 18 | ±20% | 100KHz,1.0V | 200±30% | 1.25A | 1.15A | 180 |
CDFC5020-220MC | 22 | ±20% | 100KHz,1.0V | 226±30% | 1.15A | 1.10A | 220 |
CDFC5040series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC5040-1R0NC | 1 | ±30% | 100KHz,1.0V | 12±30% | 7.35A | 4.90A | 1R0 |
CDFC5040-1R5NC | 1.5 | ±30% | 100KHz,1.0V | 15±30% | 6.30A | 4.30A | 1R5 |
CDFC5040-2R2NC | 2.2 | ±30% | 100KHz,1.0V | 19±30% | 4.90A | 3.80A | 2R2 |
CDFC5040-2R7NC | 2.7 | ±30% | 100KHz,1.0V | 22±30% | 4.30A | 3.60A | 2R7 |
CDFC5040-3R3NC | 3.3 | ±30% | 100KHz,1.0V | 24±30% | 3.95A | 3.40A | 3R3 |
CDFC5040-3R9NC | 3.9 | ±30% | 100KHz,1.0V | 27±30% | 3.55A | 3.20A | 3R9 |
CDFC5040-4R7NC | 4.7 | ±30% | 100KHz,1.0V | 30±30% | 3.50A | 3.00A | 4R7 |
CDFC5040-6R8MC | 6.8 | ±20% | 100KHz,1.0V | 43±30% | 2.90A | 2.50A | 6R8 |
CDFC5040-100MC | 10 | ±20% | 100KHz,1.0V | 64±30% | 2.35A | 2.10A | 100 |
CDFC5040-150MC | 15 | ±20% | 100KHz,1.0V | 86±30% | 2.00A | 2.00A | 150 |
CDFC5040-220MC | 22 | ±20% | 100KHz,1.0V | 129±30% | 1.60A | 1.50A | 220 |
CDFC5040-330MC | 33 | ±20% | 100KHz,1.0V | 188±30% | 1.30A | 1.20A | 330 |
CDFC5040-470MC | 47 | ±20% | 100KHz,1.0V | 272±30% | 1.10A | 1.00A | 470 |
CDFC5040-680MC | 68 | ±20% | 100KHz,1.0V | 400±30% | 0.90A | 0.80A | 680 |
CDFC5040-101MC | 100 | ±20% | 100KHz,1.0V | 560±30% | 0.75A | 0.70A | 101 |
Isat: Direct current at which the inductance drops approximate 30% from its value without current. | |||||||
Irms: Direct current when the temperature of the product rise(ΔT=40℃) from 20℃ ambient. | |||||||
CDFC6020 6028 6045 CDFC2520-8040 magnetic sealant inductor | |||||||
Electrical Characteristics | |||||||
CDFC6020series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC6020-0R8NC | 0.8 | ±20% | 100KHz,1.0V | 20±30% | 5.50A | 3.80A | 0R8 |
CDFC6020-1R5NC | 1.5 | ±20% | 100KHz,1.0V | 26±30% | 4.00A | 3.20A | 1R5 |
CDFC6020-2R2NC | 2.2 | ±20% | 100KHz,1.0V | 34±30% | 3.20A | 2.70A | 2R2 |
CDFC6020-3R3NC | 3.3 | ±20% | 100KHz,1.0V | 40±30% | 2.80A | 2.60A | 3R3 |
CDFC6020-4R7NC | 4.7 | ±20% | 100KHz,1.0V | 58±30% | 2.40A | 2.00A | 4R7 |
CDFC6020-6R8NC | 6.8 | ±20% | 100KHz,1.0V | 85±30% | 2.00A | 1.80A | 6R8 |
CDFC6020-100MC | 10 | ±30% | 100KHz,1.0V | 125±30% | 1.70A | 1.40A | 100 |
CDFC6020-220MC | 22 | ±30% | 100KHz,1.0V | 290±30% | 1.05A | 0.95A | 220 |
CDFC6028series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC6028-0R9NC | 0.9 | ±30% | 100KHz,1.0V | 13±30% | 6.60A | 4.60A | 0R9 |
CDFC6028-1R5NC | 1.5 | ±30% | 100KHz,1.0V | 16±30% | 5.00A | 4.20A | 1R5 |
CDFC6028-2R2NC | 2.2 | ±30% | 100KHz,1.0V | 20±30% | 4.20A | 3.70A | 2R2 |
CDFC6028-3R0NC | 3 | ±30% | 100KHz,1.0V | 23±30% | 3.60A | 3.40A | 3R0 |
CDFC6028-4R7MC | 4.7 | ±20% | 100KHz,1.0V | 31±30% | 2.70A | 3.00A | 4R7 |
CDFC6028-6R0MC | 6 | ±20% | 100KHz,1.0V | 40±30% | 2.50A | 2.50A | 6R0 |
CDFC6028-100MC | 10 | ±20% | 100KHz,1.0V | 65±30% | 1.90A | 1.90A | 10 |
CDFC6028-150MC | 15 | ±20% | 100KHz,1.0V | 95±30% | 1.60A | 1.80A | 150 |
CDFC6028-220MC | 22 | ±20% | 100KHz,1.0V | 135±30% | 1.30A | 1.40A | 220 |
CDFC6028-330MC | 33 | ±20% | 100KHz,1.0V | 220±30% | 1.10A | 1.10A | 330 |
CDFC6028-470MC | 47 | ±20% | 100KHz,1.0V | 300±30% | 0.95A | 0.92A | 470 |
CDFC6028-680MC | 68 | ±20% | 100KHz,1.0V | 420±30% | 0.76A | 0.77A | 680 |
CDFC6028-101MC | 100 | ±20% | 100KHz,1.0V | 600±30% | 0.62A | 0.66A | 101 |
CDFC6045series | |||||||
MT | Inductance | Percent | L Test | DC Resistance | Rated Current | Rated Current | Marking |
P/N | L(µ H) | Tolerance | Frequency | DCR (mΩ) | Isat(A) | Irms(A) | |
CDFC6045-1R0NC | 1 | ±30% | 100KHz,1.0V | 14±30% | 8.50A | 4.20A | 1R0 |
CDFC6045-1R3NC | 1.3 | ±30% | 100KHz,1.0V | 16±30% | 8.00A | 4.00A | 1R3 |
CDFC6045-1R8NC | 1.8 | ±30% | 100KHz,1.0V | 18±30% | 7.00A | 3.70A | 1R8 |
CDFC6045-2R3NC | 2.3 | ±30% | 100KHz,1.0V | 21±30% | 6.00A | 3.50A | 2R3 |
CDFC6045-3R0NC | 3 | ±30% | 100KHz,1.0V | 24±30% | 5.00A | 3.20A | 3R0 |
CDFC6045-4R5MC | 4.5 | ±20% | 100KHz,1.0V | 31±30% | 4.00A | 3.00A | 4R5 |
CDFC6045-6R3MC | 6.3 | ±20% | 100KHz,1.0V | 38±30% | 3.80A | 2.80A | 6R3 |
CDFC6045-100MC | 10 | ±20% | 100KHz,1.0V | 47±30% | 3.00A | 2.50A | 100 |
